top of page
6-8 year old GIRLs
Hall of Fame
WORLD Record Holders
HOFTC campers know we love to keep records to encourage healthy, fun, and even silly competition. They add fun, build team spirit, and encourage kids to keep trying to improve. And most importantly, the kids love it!
In the past records have been listed on a white board, displayed on site, and then erased. Now campers are able to view records on the website, share them with family, and track how long their record lasts! Participation in the records is optional and a small part of each day. Records are organized by session, age group, and self-identified gender.


Session 6
View Ridge Park
Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Laney K. | 8.60 seconds | |
100ft Hurdles | Catherine H. | 7.44 seconds | |
Longest Distance Walked w/ Frisbee on Head | Avery M. + Ayane Q.S. (Tied!) | 150 feet | |
Most Football Throws Through a Target in 20 secs | Ruby R. | 11 throws | |
Most Hula Hoops Spun for 20 secs | Catherine C. | 3 |
Week 2
Longest Frisbee Throw | Ayane Q. + Fiona (Tied!) | 10 feet | |
Lowest Limbo | Avery M., Ayane Q., Anais E. + Leah S. (4-way Tie!) | 25 inches | |
Ninja Course | Anais E. | 33.75 seconds | |
Standing Broad Jump | Anika D. | 5 feet 2 inches |


Session 5
Soundview Playfield

Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Cora O. | 5.90 seconds | |
Longest Disc Golf Throw Made in Cage | Rose | 3 feet | |
Longest Distance Walked w/ Frisbee on Head | Ava O. | 100 feet | |
Most Football Throws Through a Target in 20 secs | Arielle Z. | 4 throws |

Week 2
Longest Football Throw-N-Catch Partner Challenge | Julia C. and Rose O. | 65 feet | |
Lowest Limbo | Julia C. | 27 inches | |
Ninja Course | Julia C. | 44.87 seconds | |
Standing Broad Jump | Julia C. | 5 feet 1 inches |


View Ridge Park

Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Finnley | 5.56 seconds | |
100ft Hurdles | Finley | 6.87 seconds | |
Longest Distance Walked w/ Frisbee on Head | Catherine | 1,500 feet | |
Most Football Throws Through a Target in 20 secs | Ellie | 4 throws |

Week 2
Longest Frisbee Throw | Samara | 20 feet | |
Lowest Limbo | Nia | 23 inches | |
Ninja Course | Samara | 27 seconds | |
Partner Frisbee Throw | Sawyer (and C.I.T. Partner) | 65 feet | |
Standing Broad Jump | Samara | 5 feet 0 inches |


Session 3
Maple Leaf Park

Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Serena W. | 5.32 seconds | |
100ft Hurdles | Serena W. | 8.22 seconds | |
Longest Distance Walked w/ Frisbee on Head | Xiuxiu T. | 440 feet | |
Most Football Throws Through a Target in 20 secs | Serena W. | 8 throws | |
Most Hula Hoops Spun for 20 secs | Serena W. | 2 |
Week 2
Longest Disc Golf Throw Made in Cage | Serena W. | 15 feet | |
Longest Frisbee Throw | Serena W. | 43 feet | |
Lowest Limbo | Claire S. | 29 inches | |
Standing Broad Jump | Serena W. | 6 feet 0 inches |


Session 2
Laurelhurst Playfield

Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Pippa J. | 5.38 seconds | |
100ft Hurdles | Cecily M. | 6.88 seconds | |
Longest Distance Walked w/ Frisbee on Head | Morgan S. | 400 feet | |
Most Football Throws Through a Target in 20 secs | Cecily M. | 8 throws |

Week 2
Longest Football Throw-N-Catch Partner Challenge | Arielle and Isla | 32 feet 7 inches | |
Longest Frisbee Throw | Isla C. | 20 feet | |
Lowest Limbo | Fiona F. | 21 inches | |
Ninja Course | Evie B. | (coming soon!) | |
Standing Broad Jump | Bettina | 6 feet 2 inches |


Session 1
Lower Woodland Park

Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Mira S. | 5.10 seconds | |
100ft Hurdles | Eli R. | 7.96 seconds | |
Longest Distance Walked w/ Frisbee on Head | Omolola A. | 560 feet | |
Most Football Throws Through a Target in 20 secs | Noa G. + Nora S. (Tied!) | 3 throws |

Week 2
Longest Disc Golf Throw Made in Basket | Murphy C. | 14 feet 3 inches | |
Lowest Limbo | Noa G. | 24 inches | |
Most Hula Hoops Spun for 20 secs | Maya P. | 4 | |
Ninja Course | Nora F. | 46.80 seconds | |
Standing Broad Jump | Ellie R. | 6 feet 4 inches |
bottom of page