top of page
9-12 year old Girls
Hall of Fame
2026 Record Holders
HOFTC campers know we love to keep records to encourage healthy, fun, and even silly competition. They add fun, build team spirit, and encourage kids to keep trying to improve. And most importantly, the kids love it!
In the past records have been listed on a white board, displayed on site, and then erased. Now campers are able to view records on the website, share them with family, and track how long their record lasts! Participation in the records is optional and a small part of each day. Records are organized by session, age group, and self-identified gender.
Lower Woodland Park
June 29 — July 10
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Sofia | 5.46 secondsDa | |
Most Football 🏈 Throws Through a Target in 20 secs | Sofia | 5 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Sofia | 300 feet | |
100' Hurdles 🏃🏻♀️🚧 | Murphy | 5.47 seconds |

Week 2
Limbo | Amara | 25 inch | |
Frisbee 🥏 Distance in Target | Ada | 30 feet | |
Broad Jump | Murphy | 6 ft 4 in | |
Longest Frisbee 🥏 Throw & Catch | Murphy + Ada | 30 feet | |
Ninja Course | Ada | 20.78 seconds |

Soundview Playfield
July 6 — July 17
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Slone | 5.16 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Anna G. | 7 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Olivia L. | 968 feet | |
100' Hurdles 🏃🏻♀️🚧 | Emmet R | 5.62 seconds |

Week 2
Frisbee 🥏 Distance in Target | Anna G | 38 feet | |
Standing Long Jump | Sloane M | 5.11 feet | |
Limbo | Aiden C | 25 inch | |
Ninja Course | Virginia D | 15.09 seconds |
Judkins Park
July 6 — July 17
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
Most Football 🏈 Throws Through a Target in 20 secs | N/A | ||
100' Dash 💨 | N/A | ||
Hula Hoop Challenge | N/A | ||
100' Dash 💨 | N/A | ||
Longest Distance Walked w/ Frisbee 🥏 on Head | N/A |

Week 2
Longest Frisbee 🥏 Throw & Catch | Emma (+ Milo, sub) :) | 60 feet | |
Limbo | Emma | ||
Ninja Course | Emma | 17.43 seconds | |
Frisbee 🥏 Distance in Target | Emma | 17 feet |

Maple Leaf Park
July 13 — July 24
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Symon | 4.42 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Symon | 6 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Maxine | 500 feet | |
100' Hurdles 🏃🏻♀️🚧 | Julia | 5.53 sec |

Week 2
Frisbee 🥏 Distance in Target | Julia & Maxine (tied!) | 18 feet | |
Broad Jump | Amara | 6 feet | |
Limbo | Amara | 27 inches | |
Longest Frisbee 🥏 Throw & Catch | Caroline + Sawyer | 67 feet | |
Ninja Course | Amara | 16 seconds |

Laurelhurst Park
July 20 — July 31
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Hurdles 🏃🏻♀️🚧 | Alex | 6.37 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Alex | 12 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Reese | 434 feet | |
100' Dash 💨 | Lila | 5.31 seconds |

Week 2
Twin Ponds Park
July 20 — July 31
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
Longest Distance Walked w/ Frisbee 🥏 on Head | Cora | 1,900 feet | |
100' Dash 💨 | Cora | 4.32 seconds | |
Hula Hoop Challenge | N/A | ||
Most Football 🏈 Throws Through a Target in 20 secs | Cora | 6 |

Week 2
View Ridge Park
July 27 — Aug 7
Week 1
Event Name | First & Last Name | Distance or Time | Summer Leader |
|---|---|---|---|
Week 2
Interbay Soccer Fields
August 3 — 14
Week 1
Event | Camper | Record | Summer Leader |
|---|---|---|---|
Week 2
Maple Leaf Park
August 3 — 14
Week 1
Event Name | First & Last Name | Distance or Time | Summer Leader |
|---|---|---|---|
Week 2
View Ridge Park
August 10 — 21
Week 1
Event | Camper | Record | Summer Leader |
|---|---|---|---|
Week 2
bottom of page
