top of page
9-12 year old Boys
Hall of Fame
2026 Record Holders
HOFTC campers know we love to keep records to encourage healthy, fun, and even silly competition. They add fun, build team spirit, and encourage kids to keep trying to improve. And most importantly, the kids love it!
In the past records have been listed on a white board, displayed on site, and then erased. Now campers are able to view records on the website, share them with family, and track how long their record lasts! Participation in the records is optional and a small part of each day. Records are organized by session, age group, and self-identified gender.
Lower Woodland Park
June 29 — July 10
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Eliott | 4.66 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Thomas | 8 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Del | 340 feet | |
100' Hurdles 🏃🏽♂️🚧 | Del | 5.22 seconds |

Week 2
Frisbee 🥏 Distance in Target | Russell | 50 feet | |
Broad Jump | Adam and Del (tie!) | 7 ft 6 in | |
Limbo | Del | 24 inches | |
Longest Frisbee 🥏 Throw & Catch | Adam + Ryan | 110 feet | |
Ninja Course | Levi | 16.41 seconds |

Soundview Playfield
July 6 — July 17
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Max | 5.00 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Miller H. | 6 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Miller L. | 2,110 feet | |
100' Hurdles 🏃🏻♀️🚧 | Emmet R | 5.62 seconds |

Week 2
Frisbee 🥏 Distance in Target | Linus V | 54 feet | |
Standing Long Jump | Lincoln N | 6.9 feet | |
Limbo | Kellen M | 25 inches | |
Ninja Course | Matt V | 10.69 seconds |
Judkins Park
July 6 — July 17
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
Most Football 🏈 Throws Through a Target in 20 secs | Arlo | 19 | |
100' Dash 💨 | Arlo | 5.46 seconds | |
Hula Hoop Challenge | Lucas | 3 | |
100' Dash 💨 | Arlo | 6.68 seconds | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Lucas and Ryan (tied!) | 295 feet |

Week 2
Longest Frisbee 🥏 Throw & Catch | Arlo + Milo | 100 feet | |
Limbo | Arlo | N/A | |
Ninja Course | Conor | 19.9 seconds | |
Frisbee 🥏 Distance in Target | Arlo | 38 feet |

Maple Leaf Park
July 13 — July 24
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Dixon | 4.19 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Brodie | 11 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Brodie and Jackson (tied!) | 6,700 feet | |
100' Hurdles 🏃🏻♀️🚧 | Fritz | 3.49 seconds |

Week 2
Frisbee 🥏 Distance in Target | Marshall | 66 feet | |
Broad Jump | Dixon | 8 ft 0 in | |
Limbo | Andre and Mateo (tied!) | 27 inches | |
Longest Frisbee 🥏 Throw & Catch | Kiran + Marshall and Dixon + Andre 140ft (tied!) | 140 feet | |
Ninja Course | Weston | 14 seconds |

Laurelhurst Park
July 20 — July 31
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Brooks | 4.68 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Brayden | 14 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Kion | 600 feet | |
100' Hurdles 🏃🏻♀️🚧 | Brooks | 5.20 seconds |

Week 2
Frisbee 🥏 Distance in Target | Luke | N/A | |
Broad Jump | Greyson | 7 ft 8 in | |
Limbo | Gabe | 32 inches | |
Longest Frisbee 🥏 Throw & Catch | Will + Charlie | 98 feet | |
Ninja Course | Reese | 17.28 seconds |

Twin Ponds Park
July 20 — July 31
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
Most Football 🏈 Throws Through a Target in 20 secs | Paul | 8 | |
100' Dash 💨 | Stepan | 4.96 seconds | |
Hula Hoop Challenge | Stepan, Harrison | 2 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Harrison | 1,600 feet |

Week 2
Longest Frisbee 🥏 Throw & Catch | David+Harrison & David+Stepan | 130 feet | |
Limbo | Bennett & Stepan (tied!) | 31 inches | |
Broad Jump | Harrison | 6 ft 4 in | |
Ninja Course | Stepan | 13.8 seconds | |
Frisbee 🥏 Distance in Target | David | 60 feet |

View Ridge Park
July 27 — Aug 7
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Arran | 5.37 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Rohan & Farouq (tied!) | 9 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Simon | 5,600 feet | |
100' Hurdles 🏃🏻♀️🚧 | Arran | 6.12 seconds |

Week 2
Frisbee 🥏 Distance in Target | Farouq, Hugo, Dalton, John (tied!) | 50 feet | |
Broad Jump | John | 6 ft 4 in | |
Limbo | Dallas | 24 inches | |
Hula Hoop Challenge | Farouq & David (tied!) | 6 | |
Ninja Course | Gabe | 14.94 seconds |

Interbay Soccer Fields
August 3 — 14
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Theo T. | 4.97 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Cooper E. | 8 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | George K. | 1,900 feet | |
Hula Hoop Challenge | Waylon | 5 |
Week 2
Frisbee 🥏 Distance in Target | Hunter C. | 40 feet | |
Broad Jump | Fiona | 5 ft 6 in | |
Ninja Course | Theo | 16.1 seconds |

Week 1 & 2 winners!
Maple Leaf Park
August 3 — 14
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
Most Football 🏈 Throws Through a Target in 20 secs | Chase B. | 11 | |
Hula Hoop Challenge | Jackson H. | 4 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Jackson H. | 400 feet | |
100' Dash 💨 | Guy S. | 5.53 seconds |

Week 2
Limbo | Wesley & Andre (tied!) | 27 inches | |
Ninja Course | Logan | 15.06 seconds | |
Broad Jump | Fritz, Otto & Joey (tied!) | 6 ft 0 in | |
Frisbee 🥏 Distance in Target | Jackson, Joey & Ryan (tied!) | 20 feet |

View Ridge Park
August 10 — 21
Week 1
Event Name | First & Last Name | Distance or Time | Best in Summer |
|---|---|---|---|
100' Dash 💨 | Henry | 4.63 seconds | |
Most Football 🏈 Throws Through a Target in 20 secs | Henry & Farouq (tied!) | 11 | |
Longest Distance Walked w/ Frisbee 🥏 on Head | Jackson | 5,600 feet | |
100' Hurdles 🏃🏻♀️🚧 | Archer | 5.66 seconds |

Week 2
Frisbee 🥏 Distance in Target | Omri & Arvid (tied!) | 40 feet | |
Broad Jump | Archer | 6 ft 10 in | |
Limbo | Lucas | 20 inches | |
Ninja Course | Jehan | 13.84 seconds |

bottom of page
