top of page
9-12 year old BOYS
Hall of Fame
WORLD Record Holders
HOFTC campers know we love to keep records to encourage healthy, fun, and even silly competition. They add fun, build team spirit, and encourage kids to keep trying to improve. And most importantly, the kids love it!
In the past records have been listed on a white board, displayed on site, and then erased. Now campers are able to view records on the website, share them with family, and track how long their record lasts! Participation in the records is optional and a small part of each day. Records are organized by session, age group, and self-identified gender.

Session 1
Lower Woodland Park
Week 1
Event | Record | Record | Summer Leader |
---|---|---|---|
100ft Dash | Leo + Zack | 4.45 seconds | |
Points Scored by Throwing Footballs Into A Target | Levi | 15 | |
Longest Distance Walked w/ Frisbee on Head | Abel | 600 ft |
Week 2

100ft Hurdles | Ryan | 5.53 seconds | |
Longest Disc Golf Throw Made in Basket | Anna + Keira (tied!) | 30 ft | |
Standing Broad Jump | Zach | 6ft 7in | |
Lowest Limbo | Andre | 32 in | |
Most Hula Hoops Spun for 20 secs |

Session 2
Soundview/N.Beach
Week 1
Event | Record | Record | Summer Leader |
---|---|---|---|
100ft Dash | Kelson | 4.9 seconds | |
Points Scored by Throwing Footballs Into A Target | Silas | 30 | |
Longest Distance Walked w/ Frisbee on Head | |||
100ft Hurdles |
Week 2
Longest Disc Golf Throw Made in Basket | |||
Standing Broad Jump | |||
Lowest Limbo | |||
Most Hula Hoops Spun for 20 secs | |||
Ninja Course |
bottom of page